Most Recent North Richland Hills Homes For Sale
| View All North Richland Hills Homes For Sale | ||
|
5116 Karen Dr, North Richland Hills, TX 76180 | $105,000 3 beds 2 baths |
|
6344 Skylark Cir, North Richland Hills, TX 76180 | $420,000 5 beds 3.5 baths |
|
7728 Brandi Pl, North Richland Hills, TX 76182 | $150,000 |
Real Estate Resources |
North Richland Hills Apartments
There are 819 apartments found in and near the North Richland Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings